Advertising prices
Add the advertising spaces you are interested in to your cart and send a request – we will send you an individual offer with specific prices. The indicative one-day prices below exclude VAT. Receiving an offer does not obligate you to purchase the service.
1
Select the locations you are interested in
Add advertising spaces or services from the price list to your cart.
2
Fill in the required details
Specify the campaign period, budget and other details, and submit your request.
3
Get a custom offer
Get a quote with specific prices and choose the option that suits you, or contact a manager for a consultation.
202objects
89Lithuania
36Latvia
77Estonia
116horizontal
64vertical
20viaducts
2vidaus
Vilnius
47 listings| Horizontal screens | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
| Horizontal screen | 9 × 4 m | 614 040 | from €74€165 | |
| Horizontal screen | 9 × 4 m | 614 040 | from €74€165 | |
| Horizontal screen | 9 × 4 m | 614 040 | from €74€165 | |
Screen "Vilnius Outlet"#LT01027 | Horizontal screen | 6.4 × 2.9 m | 489 090 | from €50€117 |
| Horizontal screen | 8 × 4 m | 478 000 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 503 000 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 503 000 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 484 021 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 484 021 | from €50€117 | |
| Horizontal screen | 6 × 3 m | 399 840 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 483 000 | from €50€117 | |
Screen "Compensa"#LT01013 | Horizontal screen | 8 × 4 m | 450 000 | from €50€117 |
| Horizontal screen | 6 × 3 m | 450 000 | from €50€117 | |
| Horizontal screen | 6 × 3 m | 450 000 | from €50€117 | |
Screen "Kareivių"#LT01016 | Horizontal screen | 8 × 4 m | 367 710 | from €50€117 |
| Horizontal screen | 8 × 4 m | 300 258 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 300 258 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 300 258 | from €50€117 | |
| Horizontal screen | 12 × 6 m | 464 100 | from €50€117 | |
| Horizontal screen | 6 × 3 m | 315 000 | from €50€117 | |
| Horizontal screen | 6 × 3 m | 315 000 | from €50€117 | |
| Horizontal screen | 6 × 3 m | 200 000 | from €50€117 | |
| Horizontal screen | 6 × 3 m | 200 000 | from €50€117 | |
| Horizontal screen | 8 × 4 m | 400 500 | from €50€117 | |
Screen – "Sausupio"#LT01035 | Horizontal screen | 6 × 3 m | 423 045 | from €50€117 |
| Vertical screens | ||||
| Vertical screen | 4 × 6 m | 462 000 | from €50€117 | |
| Vertical screen | 4 × 6 m | 462 000 | from €50€117 | |
| Vertical screen | 4 × 6 m | 462 000 | from €50€117 | |
| Vertical screen | 4 × 6 m | 493 000 | from €50€117 | |
| Vertical screen | 4 × 6 m | 493 000 | from €50€117 | |
| Vertical screen | 4 × 6 m | 489 090 | from €50€117 | |
| Vertical screen | 4 × 6 m | 489 090 | from €50€117 | |
| Vertical screen | 4 × 6 m | 423 045 | from €50€117 | |
| Vertical screen | 4 × 6 m | 423 045 | from €50€117 | |
Screen Baltupiai#LT01012 | Vertical screen | 3.83 × 5.76 m | 305 000 | from €50€117 |
Screen "Nordika"#LT01025 | Vertical screen | 4.48 × 6.72 m | 250 000 | from €50€117 |
| Viaduct screens(purchased together) | ||||
Screen "Ateities"#LT01004 | Viaduct screen | 24 × 2 m | 326 000 | from €113€271 |
Screen – Geležinio Vilko#LT01005 | Viaduct screen | 24 × 2 m | 420 000 | from €113€271 |
Screen – Jasinskio#LT01006 | Viaduct screen | 24 × 2 m | 387 000 | from €113€271 |
Screen – Konstitucijos#LT01007 | Viaduct screen | 24 × 2 m | 466 000 | from €113€271 |
Screen – Narbuto#LT01008 | Viaduct screen | 24 × 2 m | 391 000 | from €113€271 |
Screen – Oslo#LT01009 | Viaduct screen | 24 × 2 m | 352 000 | from €113€271 |
Screen – Pedagoginis#LT01010 | Viaduct screen | 24 × 2 m | 443 000 | from €113€271 |
Screen – Ukmergės#LT01011 | Viaduct screen | 24 × 2 m | 326 000 | from €113€271 |
| Viaduct screen | 24 × 2 m | 440 000 | from €113€271 | |
| Indoor screens | ||||
| Indoor screen | 0.93 × 1.66 m | 10 400 | from €1€2 | |
Vichy A2 — 2nd floor#VY-TV-A2 | Indoor screen | 0.93 × 1.66 m | 10 400 | from €1€2 |
Kaunas
18 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
| Horizontal screen | 6.4 × 2.9 m | 410 500 | from €47€117 | |
| Horizontal screen | 6.4 × 2.9 m | 410 500 | from €47€117 | |
| Horizontal screen | 6.4 × 3.9 m | 403 000 | from €47€117 | |
| Horizontal screen | 6.5 × 3 m | 417 690 | from €47€117 | |
| Horizontal screen | 6.5 × 3 m | 417 690 | from €47€117 | |
| Horizontal screen | 6.5 × 3 m | 417 690 | from €47€117 | |
| Horizontal screen | 6.4 × 2.88 m | 462 000 | from €47€117 | |
| Horizontal screen | 6.4 × 2.88 m | 462 000 | from €47€117 | |
| Horizontal screen | 6.4 × 2.88 m | 392 700 | from €47€117 | |
| Horizontal screen | 10 × 5 m | 489 090 | from €47€117 | |
| Horizontal screen | 10 × 5 m | 489 090 | from €47€117 | |
| Horizontal screen | 8 × 4.3 m | 350 000 | from €47€117 | |
| Horizontal screen | 3.6 × 2 m | 70 000 | from €47€117 | |
Screen – Jurbarko#LT02009 | Horizontal screen | 6.4 × 2.88 m | 350 600 | from €47€117 |
Screen – Raudondvario pl.#LT02010 | Horizontal screen | 6.4 × 2.88 m | 350 600 | from €47€117 |
Screen – Mindaugo#LT02013 | Horizontal screen | 6.4 × 3.9 m | 475 000 | from €47€108 |
Screen – Šilainiai#LT02014 | Horizontal screen | 6.4 × 3.9 m | 428 000 | from €47€108 |
Screen – Vytauto pr.#LT02018 | Horizontal screen | 6.4 × 3.84 m | 302 589 | from €47€117 |
Klaipėda
4 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
| Horizontal screen | 8 × 4 m | 428 000 | from €47€108 | |
| Horizontal screen | 8 × 4 m | 415 000 | from €47€108 | |
| Horizontal screen | 8 × 4 m | 489 090 | from €47€108 | |
Screen – Centras#LT03002 | Horizontal screen | 5.76 × 4.8 m | 360 570 | from €47€108 |
Šiauliai
2 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
| Horizontal screen | 8 × 4 m | 457 000 | from €47€108 | |
| Horizontal screen | 8 × 4 m | 445 000 | from €47€108 |
Panevėžys
4 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
| Horizontal screen | 9 × 4 m | 303 450 | from €30€67 | |
| Horizontal screen | 9 × 4 m | 303 450 | from €30€67 | |
Screen – Centras#LT05001 | Horizontal screen | 8 × 4 m | 375 000 | from €30€67 |
Screen – Maxima#LT05004 | Horizontal screen | 8 × 4 m | 283 000 | from €30€67 |
Alytus
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Maxima (Alytus)#LT06001 | Horizontal screen | 5.12 × 2.88 m | 289 000 | from €30€67 |
Marijampolė
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Marijampolė#LT07001 | Horizontal screen | 8 × 4 m | 193 000 | from €30€67 |
Mažeikiai
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen "Centras"#LT08001 | Horizontal screen | 6.4 × 2.9 m | 187 000 | from €30€67 |
Jonava
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Centras#LT09001 | Horizontal screen | 6 × 3 m | 183 000 | from €30€67 |
Utena
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Centras#LT10001 | Horizontal screen | 6 × 3 m | 225 000 | from €30€67 |
Tauragė
3 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Centras#LT11001 | Horizontal screen | 6 × 3 m | 213 000 | from €30€67 |
Screen – Gedimino g.#LT11002 | Horizontal screen | 1.19 × 0.67 m | — | from €30€67 |
Screen – Tauragė Castle#LT11003 | Horizontal screen | 1.19 × 0.67 m | 195 000 | from €30€67 |
Palanga
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen "Palanga"#LT15001 | Horizontal screen | 5 × 3 m | 213 000 | from €30€67 |
Anykščiai
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Anykščiai#LT14001 | Horizontal screen | 5.1 × 3.1 m | 136 000 | from €30€67 |
Kaišiadorys
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen "Kaišiadorys"#LT17001 | Horizontal screen | 6 × 4 m | 83 090 | from €30€67 |
Ukmergė
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Vytauto#LT12001 | Horizontal screen | 5.6 × 2.88 m | 89 090 | from €30€67 |
Kelmė
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Centras#LT16001 | Horizontal screen | 4 × 3 m | 93 000 | from €30€67 |
Joniškis
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Centras#LT13001 | Horizontal screen | 6 × 4 m | 142 000 | from €30€67 |
Ryga
36 listings| Horizontal screens | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Augusta Deglava iela 51#LV01012 | Horizontal screen | 5 × 3 m | 304 000 | from €160€320 |
| Horizontal screen | 7 × 4 m | 494 000 | from €275€550 | |
| Horizontal screen | 7 × 4 m | 494 000 | from €275€550 | |
| Vertical screens | ||||
Screen – Aleksandra#LV01001 | Vertical screen | 7 × 8.5 m | 442 000 | from €160€320 |
Screen – Brivibas iela 132#LV01013 | Vertical screen | 4 × 5 m | 467 000 | from €160€320 |
Screen – Brivibas iela 196#LV01014 | Vertical screen | 6 × 7 m | 533 000 | from €160€320 |
Screen – Brivibas iela 226#LV01015 | Vertical screen | 5.6 × 6.6 m | 497 000 | from €275€550 |
Screen – Kalnciema 17A#LV01016 | Vertical screen | 6 × 7 m | 431 000 | from €275€550 |
| Vertical screen | 6 × 7 m | 332 000 | from €160€320 | |
Screen – Kr. Valdemara iela 51#LV01018 | Vertical screen | 4 × 5 m | 312 000 | from €160€320 |
Screen – Lacplesa iela 113#LV01019 | Vertical screen | 4.8 × 5.44 m | 354 000 | from €190€380 |
Screen – Lielirbes iela 27#LV01020 | Vertical screen | 6 × 7 m | 497 000 | from €190€380 |
Screen – Ilukstes / Lubanas I#LV01021 | Vertical screen | 6 × 7 m | 350 000 | from €275€550 |
Screen – Ilukstes / Lubanas II#LV01022 | Vertical screen | 6 × 7 m | 350 000 | from €275€550 |
Screen – Mukusalas iela 62#LV01023 | Vertical screen | 4 × 5 m | 461 000 | from €190€380 |
Screen – Pernavas iela 11#LV01024 | Vertical screen | 8 × 9.28 m | 430 000 | from €275€550 |
Screen – K. Ulmana I#LV01025 | Vertical screen | 6.72 × 7.68 m | 509 000 | from €275€550 |
Screen – K. Ulmana II#LV01026 | Vertical screen | 6.72 × 7.68 m | 509 000 | from €275€550 |
Screen – K. Ulmana III#LV01027 | Vertical screen | 6.72 × 7.68 m | 509 000 | from €275€550 |
Screen – Valdeku iela 1#LV01028 | Vertical screen | 5.7 × 6.7 m | 421 000 | from €275€550 |
| Vertical screen | 6 × 7 m | 84 200 | from €190€380 | |
| Vertical screen | 8 × 9.28 m | 142 640 | from €275€550 | |
| Vertical screen | 8 × 9.28 m | 332 000 | from €275€550 | |
| Vertical screen | 7 × 8.5 m | — | from €275€550 | |
| Vertical screen | 4.5 × 5.5 m | — | from €275€550 | |
| Viaduct screens(purchased together) | ||||
Screen – Bergi / Sigulda No. 25#LV01002 | Viaduct screen | 10.56 × 1.92 m | 150 268 | from €220€379 |
| Viaduct screen | 10.56 × 1.92 m | 184 780 | from €220€379 | |
| Viaduct screen | 10.56 × 1.92 m | 158 440 | from €220€379 | |
| Viaduct screen | 10.56 × 1.92 m | 173 624 | from €220€379 | |
| Viaduct screen | 10.56 × 1.92 m | 277 180 | from €220€379 | |
Screen – Lacplesa / Krasta#LV01007 | Viaduct screen | 24 × 2 m | 14 988 | from €220€379 |
| Viaduct screen | 10.56 × 1.92 m | 262 424 | from €220€379 | |
| Viaduct screen | 10.56 × 1.92 m | 173 216 | from €220€379 | |
Screen – Plaza Mukusalas#LV01010 | Viaduct screen | 10.56 × 1.92 m | 153 156 | from €220€379 |
Screen – Sigulda / Bergi No. 26#LV01011 | Viaduct screen | 10.56 × 1.92 m | 150 296 | from €220€379 |
| Viaduct screen | 10.56 × 1.92 m | 272 408 | from €160€320 | |
Hapsalu
1 listings| Vertical screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Haapsalu Niine#EE08001 | Vertical screen | — | 80 052 | from €27€83 |
Talinas
58 listings| Horizontal screens | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Fahle#EE01001 | Horizontal screen | 5.76 × 2.88 m | 335 790 | from €150€347 |
Screen – Foorum#EE01002 | Horizontal screen | 7.2 × 3.6 m | 208 817 | from €191€443 |
Screen – Jarve Keskus I#EE01004 | Horizontal screen | 7.68 × 3.84 m | 389 067 | from €28€66 |
Screen – Jarve Keskus II#EE01005 | Horizontal screen | 7.68 × 3.84 m | 389 067 | from €28€66 |
Screen – Jarvevana Espak#EE01006 | Horizontal screen | 6 × 3 m | 469 812 | from €150€347 |
Screen – Kadrioru Plaza#EE01009 | Horizontal screen | 4 × 3 m | 80 864 | from €83€192 |
| Horizontal screen | 2.5 × 2.5 m | 126 000 | from €67€155 | |
Screen – Kristiine Parkla#EE01011 | Horizontal screen | 3.6 × 7.2 m | 126 000 | from €67€155 |
Screen – Lasnamae Centrum#EE01012 | Horizontal screen | 7.68 × 3.84 m | 69 755 | from €164€380 |
Screen – Lasnamae Prisma#EE01013 | Horizontal screen | 7.68 × 3.84 m | 95 291 | from €54€122 |
Screen – Magistrali#EE01015 | Horizontal screen | 6 × 3.9 m | 33 726 | from €54€122 |
Screen – Mustamae#EE01016 | Horizontal screen | 7.68 × 3.84 m | 128 590 | from €54€122 |
Screen – Mustika#EE01017 | Horizontal screen | 6 × 3.9 m | 52 500 | from €54€122 |
Screen – Paldiski#EE01019 | Horizontal screen | 5.6 × 2.8 m | 269 640 | from €150€347 |
Screen – Parnu 113#EE01020 | Horizontal screen | 9.6 × 4.8 m | 255 582 | from €150€347 |
Screen – Parnu Vaheriba#EE01022 | Horizontal screen | 5.6 × 2.8 m | 390 544 | from €150€347 |
Screen – Peterburi 58#EE01023 | Horizontal screen | 5.76 × 2.88 m | 340 214 | from €87€202 |
Screen – Peterburi#EE01024 | Horizontal screen | 7.2 × 3.6 m | 536 606 | from €54€122 |
Screen – Pirita Jachtklubi#EE01025 | Horizontal screen | 5.6 × 2.8 m | 200 165 | from €87€202 |
Screen – Pirita#EE01026 | Horizontal screen | 5.6 × 2.8 m | 288 445 | from €87€126 |
Screen – Regati#EE01028 | Horizontal screen | 5.6 × 2.8 m | 198 184 | from €150€347 |
Screen – Rocca Al Mare I#EE01029 | Horizontal screen | 8.64 × 5.67 m | 261 982 | from €87€202 |
Screen – Rocca Al Mare III#EE01030 | Horizontal screen | 8.64 × 5.67 m | 261 982 | from €87€202 |
Screen – Rocca Al Mare II#EE01031 | Horizontal screen | 8.64 × 5.67 m | 261 982 | from €87€202 |
Screen – Tammsaare#EE01032 | Horizontal screen | 10 × 5 m | 377 034 | from €166€384 |
Screen – Tartu Road 119#EE01033 | Horizontal screen | 5.6 × 2.8 m | 323 064 | from €87€202 |
Screen – Tartu Road 64#EE01034 | Horizontal screen | 6 × 4 m | 312 270 | from €220€509 |
Screen – Tartu viaduct#EE01035 | Horizontal screen | 7 × 3.5 m | 382 886 | from €87€202 |
Screen – Ulemiste Apollo#EE01036 | Horizontal screen | 9.6 × 4.8 m | 200 347 | from €27€83 |
Screen – Ulemiste Neste#EE01037 | Horizontal screen | 5.6 × 2.8 m | 287 371 | from €174€403 |
Screen – Ussimae#EE01038 | Horizontal screen | 5.6 × 2.8 m | 154 609 | from €41€122 |
Nautica Screen, Tallinn#EE01042 | Horizontal screen | 26.4 × 2.4 m | — | from €54€126 |
Screen "Parnu 495", Tallinn#EE01044 | Horizontal screen | 6.6 × 3.3 m | — | from €87€153 |
Screen "Ulemiste City", Tallinn#EE01053 | Horizontal screen | 6.4 × 3.2 m | — | from €58€103 |
| Horizontal screen | 6 × 3 m | — | Price on request | |
| Vertical screens | ||||
Screen – Jakobi#EE01003 | Vertical screen | 4 × 8 m | 66 829 | from €54€126 |
Screen – Kadaka I#EE01007 | Vertical screen | 4 × 6 m | 95 984 | from €27€63 |
Screen – Kadaka II#EE01008 | Vertical screen | 4 × 6 m | 95 984 | from €27€63 |
Screen – Maakri 19#EE01014 | Vertical screen | 4.4 × 8.8 m | 93 331 | from €54€126 |
Screen – Narva 4#EE01018 | Vertical screen | 2.7 × 5.4 m | 125 286 | from €87€202 |
Screen – Parnu 135#EE01021 | Vertical screen | 2.4 × 4.8 m | 252 329 | from €54€126 |
Screen – Radisson Blu Sky#EE01027 | Vertical screen | 8 × 12 m | 69 153 | from €27€83 |
Marienthali Screen, Tallinn#EE01039 | Vertical screen | 2 × 4 m | — | from €87€202 |
Mustakivi Screen, Tallinn#EE01040 | Vertical screen | 4 × 8 m | — | from €61€108 |
Screen "Narva 24", Tallinn#EE01041 | Vertical screen | 3 × 6 m | — | from €51€90 |
Screen "Parnu 139", Tallinn#EE01043 | Vertical screen | 5 × 10 m | — | from €150€347 |
| Vertical screen | 3.6 × 7.2 m | — | from €150€347 | |
| Vertical screen | 3.6 × 7.2 m | — | from €150€347 | |
Screen "Ravala", Tallinn#EE01047 | Vertical screen | 5 × 10 m | — | from €150€347 |
Reidi Screen, Tallinn#EE01048 | Vertical screen | 3 × 6 m | — | from €83€192 |
Sikupilli Screen, Tallinn#EE01049 | Vertical screen | 3.2 × 6.4 m | — | from €87€202 |
Screen "Sopruse", Tallinn#EE01050 | Vertical screen | 4 × 8 m | — | from €150€347 |
Stockmann Screen, Tallinn#EE01051 | Vertical screen | 3.9 × 7.8 m | — | from €87€202 |
Screen "Suur-Sojamae", Tallinn#EE01052 | Vertical screen | 2.5 × 5 m | — | from €87€202 |
Ulemiste Screen, Tallinn#EE01054 | Vertical screen | 4.8 × 12 m | — | from €157€274 |
Screen "Viimsi Keskus", Tallinn#EE01055 | Vertical screen | 3 × 6 m | — | from €54€126 |
Villardi Screen, Tallinn#EE01056 | Vertical screen | 3.6 × 7.2 m | — | from €87€202 |
Screen "Telliskivi", Tallinn#EE01058 | Vertical screen | 2 × 4 m | 74 389 | Price on request |
Tartu
10 listings| Horizontal screens | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Aleksandri#EE02001 | Horizontal screen | 6 × 4.8 m | 27 895 | from €27€83 |
Screen – Ringtee 35#EE02003 | Horizontal screen | 5.6 × 2.8 m | 64 218 | from €27€83 |
Screen "Kvartal", Tartu#EE02005 | Horizontal screen | 7.8 × 3.6 m | — | from €150€264 |
Screen "Lounakeskus I", Tartu#EE02006 | Horizontal screen | 7.12 × 5.68 m | — | from €83€192 |
Screen "Tasku", Tartu#EE02010 | Horizontal screen | 6.8 × 8.4 m | — | from €197€344 |
| Vertical screens | ||||
Screen – Eeden#EE02002 | Vertical screen | 3.6 × 7.2 m | 53 935 | from €27€83 |
Screen "Emajoe", Tartu#EE02004 | Vertical screen | 3.6 × 7.2 m | — | from €87€202 |
Screen "Lounakeskus II", Tartu#EE02007 | Vertical screen | 7.12 × 5.68 m | — | from €87€202 |
| Vertical screen | 6.8 × 8.4 m | — | from €125€218 | |
| Vertical screen | 6.8 × 8.4 m | — | from €125€218 | |
Pernau
3 listings| Horizontal screens | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Kaubamajakas#EE04001 | Horizontal screen | 7.68 × 3.84 m | 94 486 | from €27€83 |
Screen – Parnu Keskus#EE04002 | Horizontal screen | 5.7 × 3.8 m | 88 746 | from €27€83 |
| Vertical screens | ||||
Screen – Silla#EE04003 | Vertical screen | 3 × 9 m | 93 212 | from €27€83 |
Narva
2 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Astri Keskus#EE03001 | Horizontal screen | 12.2 × 6.6 m | 64 071 | from €27€83 |
Screen – Fama Keskus#EE03002 | Horizontal screen | 5.12 × 3 m | 84 000 | from €27€83 |
Rakverė
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Pohjakeskus#EE06001 | Horizontal screen | 5.76 × 2.88 m | 68 992 | from €27€83 |
Kuresarė
1 listings| Vertical screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Auriga#EE07001 | Vertical screen | 3 × 6 m | 93 296 | from €27€83 |
Viljandis
1 listings| Horizontal screen | Type | Size | Contacts / wk. | Price |
|---|---|---|---|---|
Screen – Viljandi Centrum#EE05001 | Horizontal screen | 5.76 × 3.84 m | 49 000 | from €27€83 |
Prices are shown in euros, excluding VAT. Exact prices for advertising spaces depend on the chosen broadcast period, package, etc.
Get an offer