Vilnius · Kaunas · Palanga · 24/7
Reclamespots
op luchthavenschermen
84 FHD- en 4K-videowalls in alle drie de Litouwse luchthavens. 50 sec. videoloop, uitzending 24/7, professionele Samsung-schermen van 43 tot 110 inch.

VNO
Videoschermen Op de luchthaven van Vilnius (VNO)
44 schermen · ~6 833 reizigers/dag

Reclameschermen in Vilnius (VNO) — Terminal
40 objecten| Nr. | Schermtype | Afmetingen | Type / code | Reizigers/dag | |
|---|---|---|---|---|---|
| OTVV 1 | 75 inch scherm | 0,94 × 1,66 m | V-DW-75-01 | 6 833 | |
| OTVV 2 | 44-inch scherm | 0,53 × 0,94 m | V-DF-LC-03 | 6 833 | |
| OTVV 3 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-05 | 6 833 | |
| OTVV 4 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-06 | 6 833 | |
| OTVV 5 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-07 | 6 833 | |
| OTVV 6 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-08 | 6 833 | |
| OTVV 7 | 75 inch scherm | 0,92 × 1,65 m | V-DP-75-18 | 6 833 | |
| OTVV 8 | 75 inch scherm | 0,92 × 1,65 m | V-DP-75-19 | 6 833 | |
| OTVV 9 | 43-inch scherm | 0,54 × 0,95 m | V-DW-43-01 | 6 829 | |
| OTVV 10 | 43-inch scherm | 0,54 × 0,95 m | V-DW-43-02 | 6 833 | |
| OTVV 11 | 43-inch scherm | 0,54 × 0,95 m | V-DW-43-03 | 6 832 | |
| OTVV 12 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-11 | 6 833 | |
| OTVV 13 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-12 | 6 833 | |
| OTVV 14 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-13 | 6 833 | |
| OTVV 15 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-14 | 6 833 | |
| OTVV 16 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-15 | 6 833 | |
| OTVV 17 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-16 | 6 833 | |
| OTVV 18 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-17 | 6 833 | |
| OTVV 19 | 44-inch scherm | 0,53 × 0,94 m | V-DF-LC-04 | 6 833 | |
| OTVV 20 | 75 inch scherm | 0,94 × 1,66 m | V-DW-75-02 | 6 833 | |
| OTVV 21 | 44-inch scherm | 0,53 × 0,94 m | V-DW-75-09 | 6 833 | |
| OTVV 22 | 44-inch scherm | 0,53 × 0,94 m | V-DW-75-10 | 6 833 | |
| OTVV 23 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-03 | 6 833 | |
| OTVV 24 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-04 | 6 833 | |
| OTVV 25 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-01 | 6 833 | |
| OTVV 26 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-02 | 6 833 | |
| OTVV 27 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-05 | 6 833 | |
| OTVV 28 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-06 | 6 833 | |
| OTVV 29 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-07 | 6 833 | |
| OTVV 30 | 110 inch scherm | 1,37 × 2,42 m | V-DF-VW-08 | 6 833 | |
| OTVV 31 | 44-inch scherm | 0,53 × 0,94 m | 8V-DF-LC-07 | 6 833 | |
| OTVV 32 | 44-inch scherm | 0,53 × 0,94 m | 8V-DF-LC-08 | 6 833 | |
| OTVV 33 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-03 | 6 833 | |
| OTVV 34 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-04 | 6 833 | |
| OTVV 35 | 75 inch scherm | 0,94 × 1,66 m | V-DW-75-03 | 6 833 | |
| OTVV 36 | 44-inch scherm | 0,53 × 0,94 m | V-DF-LC-13 | 6 833 | |
| OTVV 37 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-01 | 6 833 | |
| OTVV 38 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-02 | 6 833 | |
| OTVV 39 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-10 | 6 833 | |
| OTVV 40 | 75 inch scherm | 0,94 × 1,66 m | V-DP-75-09 | 6 833 |
Reclameschermen in Vilnius (VNO) — Buitenterrein
4 objectenTechnische vereisten — VNO
Videowall (VNO)4096 × 990 px (horizontaal)
Andere schermenFHD 1080×1920 of 4K 2160×3840
FormatenMP4, AVI, MOV; JPG, PNG, BMP
CoderingH.264
Bitratetot 30 Mbps
Bestandsgroottetot 1 GB
KUN
Videoschermen Op de luchthaven van Kaunas (KUN)
21 schermen · ~3 076 reizigers/dag

Reclameschermen in Kaunas (KUN) — Terminal
19 objecten| Nr. | Schermtype | Afmetingen | Type / code | Reizigers/dag | |
|---|---|---|---|---|---|
| OTVV 1 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-01 | 3 076 | |
| OTVV 2 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-02 | 3 076 | |
| OTVV 3 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-03 | 1 537 | |
| OTVV 4 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-04 | 923 | |
| OTVV 5 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-05 | 3 076 | |
| OTVV 6 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-06 | 3 076 | |
| OTVV 7 | 55-inch scherm | 1,22 × 0,69 m | K-DC-55-07 | 1 537 | |
| OTVV 8 | 75 inch scherm | 1,65 × 0,93 m | K-DF-75-03 | 1 537 | |
| OTVV 9 | 75 inch scherm | 1,65 × 0,93 m | K-DF-75-04 | 1 537 | |
| OTVV 10 | 75 inch scherm | 1,65 × 0,93 m | K-DF-75-05 | 1 537 | |
| OTVV 11 | 75 inch scherm | 1,65 × 0,93 m | K-DF-75-06 | 1 537 | |
| OTVV 12 | 43-inch scherm | 0,94 × 0,54 m | K-DF-LC-01 | 923 | |
| OTVV 13 | 43-inch scherm | 0,94 × 0,54 m | K-DF-LC-02 | 3 076 | |
| OTVV 14 | 55-inch scherm | 1,22 × 0,69 m | K-DF-LC-03 | 923 | |
| OTVV 15 | 55-inch scherm | 1,22 × 0,69 m | K-DF-LC-04 | 923 | |
| OTVV 16 | 43-inch scherm | 0,94 × 0,54 m | K-DF-LC-05 | 3 076 | |
| OTVV 17 | 75 inch scherm | 0,92 × 1,65 m | K-DW-75-01 | 1 539 | |
| OTVV 18 | 75 inch scherm | 0,92 × 1,65 m | K-DP-55-01 | 924 | |
| OTVV 19 | 75 inch scherm | 0,92 × 1,65 m | K-DP-55-02 | 923 |
Schermen voor reclame in Kaunas (KUN) — Buitengebied
2 objectenTechnische vereisten — KUN
ResolutieFHD 1080×1920 of 4K 2160×3840 (verticaal)
FormatenMP4, AVI, MOV; JPG, PNG, BMP
CoderingH.264
Bitratetot 30 Mbps
Bestandsgroottetot 1 GB
PLQ
Videoschermen Luchthaven Palanga (PLQ)
15 schermen · ~950 reizigers/dag

Reclameschermen in Palanga (PLQ) — Terminal
15 objecten| Nr. | Schermtype | Afmetingen | Type / code | Reizigers/dag | |
|---|---|---|---|---|---|
| OTVV 1 | 75 inch scherm | 0,92 × 1,65 m | P-DW-75-01 | 950 | |
| OTVV 2 | 75 inch scherm | 0,92 × 1,65 m | P-DW-75-02 | 900 | |
| OTVV 3 | 75 inch scherm | 0,92 × 1,65 m | P-DW-75-03 | 950 | |
| OTVV 4 | 75 inch scherm | 0,92 × 1,65 m | P-DW-75-04 | 950 | |
| OTVV 5 | 75 inch scherm | 0,92 × 1,65 m | P-DW-75-05 | 950 | |
| OTVV 6 | 55-inch scherm | 1,22 × 0,69 m | P-DW-55-02 | 950 | |
| OTVV 7 | 55-inch scherm | 1,22 × 0,69 m | P-DF-LC-01 | 172 | |
| OTVV 8 | 55-inch scherm | 1,22 × 0,69 m | P-DF-LC-03 | 950 | |
| OTVV 9 | 55-inch scherm | 1,22 × 0,69 m | P-DF-LC-05 | 950 | |
| OTVV 10 | 55-inch scherm | 1,22 × 0,69 m | P-DF-LC-07 | 300 | |
| OTVV 11 | 55-inch scherm | 1,22 × 0,69 m | P-DF-LC-09 | 877 | |
| OTVV 12 | 55-inch scherm | 1,22 × 0,69 m | P-DC-55-01 | 877 | |
| OTVV 13 | 55-inch scherm | 1,22 × 0,69 m | P-DC-55-02 | 877 | |
| OTVV 14 | 55-inch scherm | 1,22 × 0,69 m | P-DC-55-03 | 877 | |
| OTVV 15 | 55-inch scherm | 1,22 × 0,69 m | P-DC-55-05 | 300 |
Technische vereisten — PLQ
ResolutieFHD 1080×1920 of 4K (verticaal)
FormatenMP4, AVI, MOV; JPG, PNG, BMP
CoderingH.264
Bitratetot 30 Mbps
Bestandsgroottetot 1 GB
Documentatie
Technische vereisten voor reclame op schermen
Inhoudsvereisten op luchthavens
VNOLuchthaven Vilnius
Videowall V-DW-VW-01
- Formaat: horizontaal
- Resolutie: 4096 × 990 (geen zwarte randen toevoegen)
- Video: MP4, AVI, MOV
- Afbeeldingen: JPG, PNG, BMP
- Codering: H.264 (x.264)
- De muur kan worden opgedeeld in afzonderlijke zones.
- Bitrate: tot 30 Mbps
- Bestandsgrootte: tot 1 GB
Andere videoschermen
- Formaat: horizontaal
- Resolutie: FHD (1080 × 1920) of 4K (2160 × 3840)
- Video: MP4, AVI, MOV
- Afbeeldingen: JPG, PNG, BMP
- Codering: H.264 (x.264)
- Bitrate: tot 30 Mbps
- Bestandsgrootte: tot 1 GB
KUNLuchthaven Kaunas
- Formaat: verticaal
- Resolutie: FHD (1080 × 1920) of 4K (2160 × 3840)
- Video: MP4, AVI, MOV
- Afbeeldingen: JPG, PNG, BMP
- Codering: H.264 (x.264)
- Bitrate: tot 30 Mbps
- Bestandsgrootte: tot 1 GB
PLQLuchthaven Palanga
- Formaat: verticaal
- Resolutie: FHD (1080 × 1920) of 4K (2160 × 3840)
- Video: MP4, AVI, MOV
- Afbeeldingen: JPG, PNG, BMP
- Codering: H.264 (x.264)
- Bitrate: tot 30 Mbps
- Bestandsgrootte: tot 1 GB
Laten we contact opnemen
Ontvang een persoonlijk voorstel
Beschrijf de doelstellingen van uw campagne – binnen 24 uur stellen wij een individueel voorstel op met geschikte reclameposities op de luchthavens van Vilnius, Kaunas en Palanga, inclusief prijzen.
FAQ
Veelgestelde vragen
Geen antwoord op uw vraag gevonden? Neem contact op — we reageren binnen één werkdag.
Alle vragen en antwoorden